About #38 One&only Private Home
Discover the epitome of luxury living in the pristine wilderness of Montana with this One&Only Moonlight Basin Private Home. This five-bedroom residence, spanning 4,428 square feet over three levels, offers a harmonious blend of contemporary design and natural beauty. Floor-to-ceiling windows frame the breathtaking views of forests and peaks, while roaring fireplaces and refined finishes create a sophisticated yet cozy ambiance. Designed by renowned architects Olson Kundig, One&Only Moonlight Basin Private Homes are available with a choice of five and six bedrooms, in two- and three-story plans. Surrounded by Big Sky's lush evergreen forests and snow-capped mountains, these expansive homes provide an idyllic retreat for family and friends to gather, relax, and rejuvenate after a day immersed in nature's splendor.
Features of #38 One&only Private Home
MLS® # | 367284 |
---|---|
Price | $9,950,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,428 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | #38 One&only Private Home |
---|---|
Area | 5MLB - Moonlight Basin |
Subdivision | One&Only (Lee’s Pool) |
City | Big Sky |
County | Madison |
State | MT |
Zip Code | 59716 |
Amenities
Amenities | Clubhouse, Golf Course, Park, Pool, Ski Accessible, Ski In Ski Out, Spa/Hot Tub, Trail(s), Water |
---|---|
Utilities | Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s), Southern Exposure, Trees/Woods, Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Freezer, Range, Refrigerator, Washer |
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Has Basement | No |
Additional Information
Date Listed | March 1st, 2022 |
---|---|
Days on Market | 705 |
Zoning | CALL - Call Listing Agent for Details |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 59460 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Ania Bulis |
---|---|
Office | The Big Sky Real Estate Co. |