About 1195 Eagle View Trail
In Big Sky’s Spanish Peaks Resort community, an unparalleled home design is becoming a reality. It integrates Nature’s majestic topography, landscape, materials and views to create a Modern Mountain Ranch home with 21st Century amenities & technology. On 1.01 acres, this 11,995 square foot 3-level home has expansive windows and terraces. SP Club Golf & Ski Membership conveys with purchase. Built-in Oxygenation System. MAIN FLOOR: Formal Living/Dining Room * Gourmet Kitchen/Dining * Bar/Wine Room * Family Room * 3-car Garage & 2-car Carport * Mud Room * Built-in Ski Lockers * Living Room w/ Gas Fireplace * Terrace w/ Fire Pit & Spa * Elevator SECOND FLOOR: Master Suite w/ His & Hers Closet & Seating Area w/ Exterior Terrace· * Kids Bedrooms & Bath * Guest Master Suite * Study/Library * Utility Room * Elevator LOWER FLOOR: Kids Bedrooms & Bath * Theater/Media Room * Golf Simulator Room * Game Room w/ Bar * Kids Play & TV Room* Utility/Laundry Room * Terrace w/ Spa * Elevator
Features of 1195 Eagle View Trail
MLS® # | 371663 |
---|---|
Price | $25,555,000 |
Bedrooms | 6 |
Bathrooms | 10.00 |
Full Baths | 6 |
Square Footage | 11,995 |
Acres | 1.01 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Contemporary, Custom, Ranch |
Status | Active |
Community Information
Address | 1195 Eagle View Trail |
---|---|
Area | 5SPM - Spanish Peaks Mtn. Club |
Subdivision | Spanish Peaks Mountain Club |
City | Big Sky |
County | Gallatin |
State | MT |
Zip Code | 59716 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Ski Accessible, Ski In Ski Out, Sauna, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available, Propane |
Features | Gated |
Parking | Attached, Carport, Garage, Garage Door Opener |
# of Garages | 5 |
View | Meadow, Mountain(s), Southern Exposure, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Hardwood, Other |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Trash Compactor, Washer, Water Softener, Wine Cooler |
Heating | Propane, Radiant Floor, Wood |
Cooling | Ceiling Fan(s), Varies by Unit |
Fireplace | Yes |
Fireplaces | Gas, Wood Burning |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior Features | Blacktop Driveway, Sprinkler/Irrigation, Concrete Driveway, Landscaping |
---|---|
Roof | Metal, Shingle |
Construction | Stone, Wood Siding, Other, Stucco |
Additional Information
Date Listed | June 10th, 2022 |
---|---|
Days on Market | 882 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 12000 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Christine Galovich |
---|---|
Office | Big Sky Properties, Inc. |