About 2010 Ross Way A
Newer townhome that was completed Summer of 2022. Just lightly lived in. This Cozy Concept floor plan features an inviting open concept living, dining, and kitchen area. You will appreciate the extra-large windows optimizing sunlight, and the cozy gas fireplace in the living room, granite countertops, and soft-closed stained cabinets. Upstairs you will enjoy mountain views from your large master bedroom which also includes a double vanity and custom walk-in closet. In addition, the second level features a full laundry room, loft area, extensive storage, two additional bedrooms and a second full bathroom. Outside includes a landscaped yard with underground sprinklers, and a generous sized backyard that is FENCED! This home is on the south side of Cloverleaf Meadows Subdivision and backs up to an HOA walking path. No direct homes behind this home and southern exposure from your backyard.
Features of 2010 Ross Way A
MLS® # | 380466 |
---|---|
Price | $484,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,865 |
Acres | 0.09 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Craftsman |
Status | Active |
Community Information
Address | 2010 Ross Way A |
---|---|
Area | 3B - Belgrade City Limits |
Subdivision | Cloverleaf Meadows |
City | Belgrade |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Plank, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Some Gas Appliances, Stove |
Heating | Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Landscaping, Sprinkler/Irrigation |
---|---|
Roof | Asphalt |
Construction | Hardboard, Lap Siding |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 30 |
Zoning | PUD - Planned Unit Development |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Kari Francisco |
---|---|
Office | Engel & Volkers - Bozeman |