About N/A
~4,500 feet in elevation, the 6,220-acre Grey Cliffs Ranch is situated on a varied landscape, featuring rolling hills, grasslands, and rangelands. Once upon a time, this property was a cattle ranch, when the property was purchased in 2003 the goal was restoration. Over time, native landscapes reemerged after planting thousands of acres of grasslands and trees, creating wetland protection with fencing to protect springs from livestock and reviving wildlife habitats for deer, elk, and upland birds including; wild sharp-tailed grouse, Hungarian partridge, pheasant, and chukar partridge. Two spring-fed trout fishing ponds are located on the property and the Madison River - Greycliff Fishing access site is a short drive away for additional recreational opportunities. The avid horseman can enjoy the indoor riding arena, and roughly 1,000-acre fenced grounds with running water for livestock. The property is currently farmed and watered by pivots. Various water rights convey in sale.
Features of N/A
MLS® # | 380947 |
---|---|
Price | $33,000,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 7,980 |
Acres | 6,220.00 |
Year Built | 2004 |
Type | Farm |
Sub-Type | Single Family Over 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 4TSW - Three Forks South/Willow Creek |
Subdivision | Other |
City | Three Forks |
County | Gallatin |
State | MT |
Zip Code | 59752 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Available, Phone Available, Propane, Septic Available, Water Available |
---|---|
Features | Gated |
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 5 |
View | Farmland, Lake, Mountain(s), Pond, Rural, Southern Exposure, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, Pond |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Plank, Tile, Vinyl |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener |
Heating | Forced Air, Natural Gas, Radiant Floor |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Basement, Gas |
Stories | Two |
Has Basement | Yes |
Basement | Bathroom, Bath/Stubbed, Bedroom, Daylight, Rec/Family Area, Walk-Out Access |
Exterior
Exterior Features | Sprinkler/Irrigation |
---|---|
Lot Description | Crop(s), Grassed |
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Wood Siding |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Days on Market | 623 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tamara Williams |
---|---|
Office | Tamara Williams and Company |