About Tbd Eagle Court
If you have ever wanted to be on the top of the hill, this is your next adventure. Stunning views of the Crazy Mountains, Absaroka Mountains and down the Paradis Valley. Watch the community of the beautiful town below you as it comes to life with the sunrise and as the sun sets, drawing out the neon lights. Watch history unfold in this sleepy but popular town. Zoned for 2 residential units for possible income potential. This offers you a choice to have your cake and eat it too! What are you waiting for? Life is calling......you should answer!
Features of Tbd Eagle Court
MLS® # | 381453 |
---|---|
Price | $119,900 |
Bathrooms | 0.00 |
Acres | 0.32 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Tbd Eagle Court |
---|---|
Area | 6C - Livingston City Limits |
Subdivision | Highground |
City | Livingston |
County | Park |
State | MT |
Zip Code | 59047 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
View | Meadow, Mountain(s), Southern Exposure, Valley, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | April 12th, 2023 |
---|---|
Days on Market | 549 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dana Upton |
---|---|
Office | Maverick Realty |