About 10 Sautter Lane
Pride of ownership shines on this beautiful 4300+ square foot home located in one of the most desirable areas Townsend has to offer. This custom 3 Bed, 2.5 Bath home was built with attention to detail. Plenty of room to entertain with a generous sized kitchen, formal dining and a living room/family room on each level. Huge master suite complete with tiled shower, tub, dual vanities and a large walk-in closet. Highly efficient home with radiant floor heat, triple paned windows and spray foamed walls. Attached 2 car garage and a 26x40 shop to store all your extras. Enjoy the shade from the mature trees on the deck with a great view. The property is complete with landscaping and underground sprinklers. Located just minutes from Townsend, subdivision has direct access via cart path to Old Baldy Golf Course and close to all the outdoor recreational opportunities one could want. Schedule your showing today!
Features of 10 Sautter Lane
MLS® # | 384371 |
---|---|
Price | $879,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,302 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 10 Sautter Lane |
---|---|
Area | 9A - Broadwater County |
Subdivision | Other |
City | Townsend |
County | Broadwater |
State | MT |
Zip Code | 59644 |
Amenities
Utilities | Propane, Septic Available, Water Available |
---|---|
Parking | Attached, Detached, Garage, Garage Door Opener |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Partially Carpeted, Tile |
---|---|
Appliances | Dryer, Dishwasher, Range, Refrigerator, Water Softener, Washer |
Heating | Baseboard, Electric, Propane, Radiant Floor |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Daylight, Rec/Family Area, Walk-Out Access |
Exterior
Exterior Features | Garden, Landscaping, Sprinkler/Irrigation |
---|---|
Roof | Asphalt, Shingle |
Construction | Brick |
Additional Information
Date Listed | July 19th, 2023 |
---|---|
Days on Market | 428 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jacob Cartwright |
---|---|
Office | Crosscurrent Real Estate |