About 16 N Eldorado Avenue
SELLER IS OFFERING $14,700 BUILDER INCENTIVE TO BE USED TOWARDS UPGRADES AND/OR CLOSING COSTS AND INTEREST RATE BUY DOWN WITH ACCEPTED OFFER. The 2,183 square foot Whitefish is Norton Ranch Home's largest offering in Phase 5 and is popular with those needing more space of a four-bedroom home. The first-floor foyer is generously sized and leads past one bedroom which could also serve as a home office. The open concept living room and dining rooms are centered around the kitchen with its view of the patio. Upstairs, the primary bedroom has its own private bathroom with dual sink vanity and fiberglass stand up shower unit. The two guest bedrooms on the second floor have a dedicated bathroom with a shower/tub. For convenience, the laundry is located on the second floor.
Features of 16 N Eldorado Avenue
MLS® # | 384494 |
---|---|
Price | $735,800 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,183 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 16 N Eldorado Avenue |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Norton Ranch |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s), Valley, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Plank, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Sprinkler/Irrigation, Landscaping |
---|---|
Roof | Asphalt, Shingle |
Additional Information
Date Listed | August 10th, 2023 |
---|---|
Days on Market | 428 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Denise Andres |
---|---|
Office | Berkshire Hathaway - Bozeman |