About 2050 Baxter Lane
Fantastic development opportunity with multiple options available for zoning and use. Adjacent to the N. 19th retail corridor and minor arterial on Baxter Lane, with rear access from Tschache, infrastructure supports development. Bordered by Home Depot, Buffalo Wild Wings, REI and Sportsman's Warehouse to the East and high-density multi-family development to the West, the parcel offers possibilities for high density residential, commercial frontage, and/or mixed use. Zoning around the site includes M-1, B2 and R4-5. The parcel includes a creek, an attractive amenity for high density residential development, commercial or mixed-use development.
Features of 2050 Baxter Lane
MLS® # | 384861 |
---|---|
Price | $4,500,000 |
Bedrooms | 3 |
Bathrooms | 0.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,240 |
Acres | 7.50 |
Year Built | 1950 |
Type | Land |
Sub-Type | Building/Land |
Status | Active |
Community Information
Address | 2050 Baxter Lane |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | None |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
---|---|
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | August 10th, 2023 |
---|---|
Days on Market | 447 |
Zoning | AS - Agricultural Suburban |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lori Hart |
---|---|
Office | Hart Real Estate |