About 17 Prosperity Street
Welcome to one of the newest subdivisions in Anaconda, The Old Works Estates.. Side one of the townhouse, located on the right side, has been completed, sold and occupied. Side two should be completed by end of April 2025. Centrally located near downtown Anaconda, Goosetown Athletic Club and of course, The Old Works Golf Course. The main floor contains the living room, dining area, kitchen and a half bath. Upstairs holds a large master suite complete with bathroom and walk in closet. There are two additional bedrooms and another bathroom. Laundry is located on rhe second floor as well. The townhouse includes a single car garage and a small enclosed backyard with paved patio. Fencing, underground sprinklers and sod will be completed as soon as weather permits. Come join us at The Creek at Old Works Estates. You will be glad you did.
Features of 17 Prosperity Street
MLS® # | 385076 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,686 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Custom |
Status | Active |
Community Information
Address | 17 Prosperity Street |
---|---|
Area | 10A - Anaconda |
Subdivision | Other |
City | Anaconda |
County | Deer Lodge |
State | MT |
Zip Code | 59711 |
Amenities
Utilities | Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Other |
Has Basement | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Hardboard |
Additional Information
Date Listed | August 14th, 2023 |
---|---|
Days on Market | 620 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Donna Volberding |
---|---|
Office | Anaconda Realty |