About 1b Prosperity Street
Welcome to one of the newest subdivisions in Anaconda, The Old Works Estates. Work has begun. Contact us for info on progress and completion. Centrally located near downtown Anaconda, Goosetown Athletic Club and of course, The Old Works Golf Course. These townhouses are scheduled to be completed by early spring 2024. The main floor contains the living room, dining area, kitchen and a half bath. Upstairs holds a large master suite complete with bathroom and walk in closet. There are two additional bedrooms and another bathroom. Laundry is located on this floor as well. The townhouse includes a single car garage and a small enclosed backyard with paved patio. Come join us at The Creek at Old Works Estates. You will be glad you did. Townhouses are yet to be completed. Photos are of similar properties in Missoula. There will be slight changes to these plans.
Features of 1b Prosperity Street
MLS® # | 385076 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,686 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Custom |
Status | Active |
Community Information
Address | 1b Prosperity Street |
---|---|
Area | 10A - Anaconda |
Subdivision | Other |
City | Anaconda |
County | Deer Lodge |
State | MT |
Zip Code | 59711 |
Amenities
Utilities | Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Hardboard |
Additional Information
Date Listed | August 14th, 2023 |
---|---|
Days on Market | 488 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Donna Volberding |
---|---|
Office | Anaconda Realty |