About 1710 Tammany
This 1950s 3 bedroom 1 bath home is situated on the south side of town with park space across the street. This well maintained home offers a great lot with attached 1 car garage with attached sunroom/workshop space. The fully fenced yard does have alley access. The home features the original hardwood floors and many of the original finishes. The property has been very well maintained, gas forced air furnace, new gas hot water heater, new roof and new garage door. The lower level features one of the 3 bedrooms (Window is non eggress) and there is also an additional room. One bath on the main level. The kitchen is of the original design and decor and is ready for its next owner. If you are looking for a great location with a south facing exposure and an abundance of light, then you need to see this home. The park space across the street needs to be seen to be appreciated.
Features of 1710 Tammany
MLS® # | 388188 |
---|---|
Price | $314,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,677 |
Acres | 0.17 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 1710 Tammany |
---|---|
Area | 10A - Anaconda |
Subdivision | Other |
City | Anaconda |
County | Deer Lodge |
State | MT |
Zip Code | 59711 |
Amenities
Utilities | Electricity Connected, Natural Gas Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
View | Southern Exposure |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bedroom |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Days on Market | 308 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joe Duval |
---|---|
Office | Montana Life Real Estate |