About 436 Vujo Lane
Stunning, new construction investment or primary residence opportunity in the picturesque town of Ennis! This bright and functional floor plan consists of two identical units, featuring an open kitchen, living, and dining area with stainless steel appliances, solid surface countertops, and convenient access to the concrete patio. Upstairs you will find the spacious primary bedroom complete with its own ensuite bathroom, as well as two additional bedrooms and another full bath. Stunning mountain views from every window capture the iconic beauty of Montana. With potential for both long and short term rental use, this property is the ideal investment or personal residence. Situated just minutes from the shops, restaurants, and amenities of downtown Ennis, the location affords both stunning views and quick access to town.
Features of 436 Vujo Lane
MLS® # | 388536 |
---|---|
Price | $850,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 2,266 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary, Custom |
Status | Active |
Community Information
Address | 436 Vujo Lane |
---|---|
Area | 7MM - Madison - Madison Vly |
Subdivision | North Forty |
City | Ennis |
County | Madison |
State | MT |
Zip Code | 59729 |
Amenities
Amenities | Water |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Farmland, Meadow, Mountain(s), Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Partially Carpeted, Plank, Vinyl |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
---|---|
Roof | Asphalt, Shingle |
Construction | Hardboard |
Additional Information
Date Listed | December 12th, 2023 |
---|---|
Days on Market | 327 |
Zoning | R5 - Residential Mixed-Use High Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Charlotte Durham |
---|---|
Office | Big Sky Sotheby's - Bozeman |