About 40 Big Sky Resort Road, 1949
Own where the excitement is with easy access to skiing and mountain amenities! Centrally located in Big Sky Resort's Mountain Village, the Shoshone Condominium Hotel is adjacent to the slopes, has ski storage, an exercise center, spa and pool. Close proximity to the ski slopes in the winter becomes easy access to hiking, mountain biking and zip lining in the summer. Restaurants, shops and the Big Sky bus and shuttle services are right outside the door. This fourth floor canyon facing condominium has beautiful views of the Gallatin Canyon and Andesite Mountain. With one bedroom, two baths, a Murphy bed and pull out couch, this mountain retreat can accommodate 6. A kitchen remodel was completed in December 2019 and there are more improvements to come. Location, views and convenience, make this an opportunity you won't want to miss.
Features of 40 Big Sky Resort Road, 1949
MLS® # | 388783 |
---|---|
Price | $569,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 798 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 40 Big Sky Resort Road, 1949 |
---|---|
Area | 5BMT - Big Sky Mountain |
Subdivision | Shoshone Hotel Condos |
City | Big Sky |
County | Madison |
State | MT |
Zip Code | 59716 |
Amenities
Amenities | Fitness Center, Pool, Ski Accessible, Sidewalks |
---|---|
Utilities | Cable Available, Phone Available, Sewer Available, Water Available |
Features | Public Transportation |
Parking | No Garage |
View | Mountain(s), Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Laminate, Partially Carpeted, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | No |
Exterior
Windows | Window Coverings |
---|---|
Roof | Shingle |
Additional Information
Date Listed | January 13th, 2024 |
---|---|
Days on Market | 246 |
Zoning | CALL - Call Listing Agent for Details |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7953.26 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Lynn Milligan |
---|---|
Office | Big Sky Sotheby's |