About 214 S Black Avenue
Excellent investment opportunity just blocks from Main St on Bozeman's south side! This recently renovated 4-plex sits just a two minute walk from the heart of downtown and offers immediate income potential as well as long term redevelopment opportunities. Situated on a 7000sf+ B-3 (central business district) zoned lot, 214 S Black allows for any number of different uses, from residential to commercial. Currently used as a short term rental property, the fully updated main home boasts 3 units (a 3 bedroom basement apartment, a craftsman style 2 bedroom flat on the main floor, and a gut-renovated 2 bedroom apartment on the top floor) as well as a detached garage with a large 1 bedroom apartment. Part of a portfolio of investment properties, 214 S Black is available as a standalone property or with the conjoining 4-plex located next door at 210 S Black.
Features of 214 S Black Avenue
MLS® # | 388967 |
---|---|
Price | $1,600,000 |
Bathrooms | 0.00 |
Acres | 0.16 |
Year Built | 1925 |
Type | Residential Income |
Sub-Type | Quadruplex |
Style | Fourplex |
Status | Active |
Community Information
Address | 214 S Black Avenue |
---|---|
Area | 1SM - Boz Main to Kagy |
Subdivision | Black Addition |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Common |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Engineered Hardwood, Hardwood, Partially Carpeted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Baseboard, Forced Air |
Cooling | Varies by Unit |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | Two |
Has Basement | Yes |
Basement | Bathroom, Bedroom |
Exterior
Exterior Features | Blacktop Driveway |
---|---|
Windows | Window Coverings |
Roof | Shingle |
Construction | Stucco, Wood Siding |
Additional Information
Date Listed | January 9th, 2024 |
---|---|
Days on Market | 250 |
Zoning | B3 - Central Business |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jeremy Seglem |
---|---|
Office | The Agency Bozeman |