About 806 W Alderson A
Delightful cozy, efficient and stylish condo in the heart of downtown. Own a little piece of heaven close to Montana State University and historic downtown Bozeman. Close to parks, schools, downtown shops, restaurants, bars, the library and public transportation. This ADA compliant condo is Perfect for anyone that enjoys being close to all the action in downtown Bozeman and perfect for your best friend too; Cooper Park is right across the street, a fun park for dogs and humans alike. Joe's Parkway market, Maven's Market, Sweet Peaks, Town and Country, Bridger Brewing and so many other fun local places are just around the corner. Enjoy simplifying your life in this small but efficient home with everything you need including a full kitchen with stylish finishes, Stainless GE appliances, a large and accessible bathroom and A/C. Extra tall ceilings and Anderson windows and doors let the natural light stream in. Make this your home sweet home.
Features of 806 W Alderson A
MLS® # | 389134 |
---|---|
Price | $399,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 430 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 806 W Alderson A |
---|---|
Area | 1SM - Boz Main to Kagy |
Subdivision | West Park Addition |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | No Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Disposal, Microwave, Range, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Blacktop Driveway, Concrete Driveway, Sprinkler/Irrigation, Landscaping |
---|
Additional Information
Date Listed | January 22nd, 2024 |
---|---|
Days on Market | 172 |
Zoning | R4 - Residential High Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jason Basye |
---|---|
Office | Bozeman Real Estate Group |