About 69 Haypress Lake Trail
Bring your investment dollars here as the potential for this home is endless: Duplex - rent out the downstairs and use the upstairs as your home (or vice versa); long term rental & short term rentals allowed; bring your animals (horses, chickens, alpacas, or whatever and live off of the land! Situated in the heart of recreational Montana, ownership give you access to National Forest for hunting, access to stocked lakes for fishing, or just enjoy the backcountry trails in your side by side or on horseback. The main floor has two bedroom suites, both floors have kitchens, and each floor has it's own entrance or you can also use this 3,300 SF/ 3 bedroom/ 4 bath home as your primary residence. There is a detached 3 car heated garage and everything is located on 6+ acres for elbow room, The Madison Mountain Views are awesome and looking up Wig Wam Canyon is pretty special too! Less than an hour to Yellowstone National Park or Bozeman (main airport for SW MT) or just minutes to the famed Madison River. In Montana you don't just buy a property......you purchase a new lifestyle. Don't miss this opportunity!
Features of 69 Haypress Lake Trail
MLS® # | 389750 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,300 |
Acres | 6.09 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Custom, Ranch |
Status | Active |
Community Information
Address | 69 Haypress Lake Trail |
---|---|
Area | 7MM - Madison - Madison Vly |
Subdivision | Shining Mountain Unit II |
City | Ennis |
County | Madison |
State | MT |
Zip Code | 59729 |
Amenities
Utilities | Electricity Available, Phone Available, Septic Available, Water Available, Fiber Optic Available, Propane |
---|---|
Parking | Detached, Garage |
# of Garages | 3 |
View | Meadow, Rural, Southern Exposure, Valley, Farmland, Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Engineered Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Double Oven, Dryer, Refrigerator, Trash Compactor, Washer, Water Softener |
Heating | Forced Air, Propane, Wood |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Kitchen, Rec/Family Area, Walk-Out Access |
Exterior
Exterior Features | Garden, Gravel Driveway |
---|---|
Roof | Metal |
Construction | Wood Siding |
Additional Information
Date Listed | February 21st, 2024 |
---|---|
Days on Market | 295 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
Listing Details
Agent | Dot Merrill |
---|---|
Office | Keller Williams Western MT - Big Sky |