About 4468 Alexander Street
Welcome to this charming three-bedroom, three-bathroom home in the desirable Valley West neighborhood. The open living and entertaining spaces are abundant with natural light and wonderful at creating an inviting atmosphere for gatherings. Enjoy the spacious bedrooms and the beautifully redone bathrooms throughout the home, with the master bathroom a true pamper yourself layout with a fireplace and all. The fresh paint throughout accentuates the special features of this home. Adding to its appeal is a two-car garage with an apartment above, featuring one bedroom and one bath, ideal for some extra rental income or guest accommodations. The main house has central AC, a nice fenced backyard. The apartment has its own parking space with alley access. Very convenient location near the park and trail system throughout Valley West, easy access to Ferguson Farms, grocery stores and more. This is truly a wonderful place to call home in Bozeman!
Features of 4468 Alexander Street
MLS® # | 390488 |
---|---|
Price | $1,295,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,421 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 4468 Alexander Street |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Valley West |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Park, Sidewalks, Water, Trail(s) |
---|---|
Utilities | Natural Gas Available, Sewer Available, Water Available |
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Roof | Asphalt |
---|
Additional Information
Date Listed | March 20th, 2024 |
---|---|
Days on Market | 177 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Claire Gillam |
---|---|
Office | Berkshire Hathaway - Bozeman |