About 310 Valley
Wonderful central location for this recently 2018 renovated custom built home. This 5 bedroom 3.5 bath home has it all! Comfortably spaced living and dining areas. Bedrooms on all three floors for separation and privacy. Two different living room areas as well as a family room. A sixth room that would make a great office/crafts space. Spacious kitchen with young appliances. Radiant heat in the master bath with spacious double walk-in closets. A real wood fireplace to warm your bones on those cold winter nights. Tandem garage 38' deep for up to four vehicles. Oversized laundry room, mudroom, and an additional gear room. If that is not enough for you feel free to add your own detached ADU or Garage on this gorgeous, beautifully landscaped and fenced, over three quarters of an acre lot. What more can you ask for? Set up a showing today!!
Features of 310 Valley
MLS® # | 390771 |
---|---|
Price | $1,199,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,356 |
Acres | 0.77 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 310 Valley |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Pine Meadow |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 4 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Range, Refrigerator, Washer, Water Softener |
Heating | Baseboard, Electric, Forced Air, Natural Gas, Radiant Floor, Wood |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | Two |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
Exterior Features | Concrete Driveway, Landscaping, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Hardboard |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 165 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Beau Houston |
---|---|
Office | Bozeman Real Estate Group |