About 12150 Crystal Mountain Road
Priced to sell! Seller offering up to $10,000 buyer credit at closing! Spacious single level home is waiting for you and your tools! With a little work, this will be your piece of paradise on 19.94 acres. Home is orientated to take advantage of the expansive views of the valley and mountains. Spend the evenings on your covered deck to watch the sunset and wildlife put on a show for you. Two parcels that make up the 19.94 acres, plenty of room for a shop, land for your animals or whatever you dreams include. Roomy kitchen boasts a sizeable walk-in pantry and large dining area. Tongue-and-groove ceiling and gas fireplace make the Great Room a warm place to enjoy inside the home. The Master Bedroom has a large cedar lined walk-in closet and access to a covered deck with hot tub. The three additional rooms could be used as office/bedrooms/ or craft areas. The oversized 2 car garage gives you room for storage or that extra space to tinker in. Close to Missouri River, Logan Gun Range, and Headwaters State Park. Septic Permit is for 2 bedrooms but also states that it is large enough for 3 bedrooms.
Features of 12150 Crystal Mountain Road
MLS® # | 391119 |
---|---|
Price | $530,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,211 |
Acres | 19.94 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 12150 Crystal Mountain Road |
---|---|
Area | 4TP - Three Forks - Ponderosa Pines |
Subdivision | Ponderosa Pines |
City | Three Forks |
County | Gallatin |
State | MT |
Zip Code | 59752 |
Amenities
Utilities | Septic Available, Water Available, Propane |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Meadow, Mountain(s), Rural, Valley, Southern Exposure |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Propane, Baseboard |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Roof | Metal |
---|
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 107 |
Zoning | CALL - Call Listing Agent for Details |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Arison Antonucci-burns |
---|---|
Office | Aspire Realty |