About 429 Bison Trail
Newly Constructed this thoughtfully designed home is on a large scenic 1.16 ac lot with end of rd. privacy and centrally located with convent access to all the valley has to offer. This spacious layout with an open concept living and kitchen with a formal dining room and includes the privacy afforded by living quarters on separate wings of the home. Oversized closets and lots of natural light are standard for the bedrooms and luxury is the standard for the master suite, equipped with dual walk in closets, vanities, walk in shower and more. Upstairs is a guest bed/ bath plus office and large family/ rec room. The outdoor living space on the oversized includes a covered patio and is prewired for your hot tub. If garage space is a priority this home also has you covered with over 1500sqft of garage space, including an oversized bay for boat/rv, bring all your toys. A/C and landscaping included, high speed internet available Completion June 20th Welcome Home!
Features of 429 Bison Trail
MLS® # | 391900 |
---|---|
Price | $1,595,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,170 |
Acres | 1.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 429 Bison Trail |
---|---|
Area | 3S - Belgrade Area S of I90 |
Subdivision | Minor Subdivision |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Parking | Attached, Garage |
# of Garages | 4 |
View | Farmland, Mountain(s), Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Landscaping |
---|
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 158 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Agent | Ben Nistler |
---|---|
Office | NHB LLC |