About 2023 Jacobs Street
CALLING ALL BUILDERS AND/OR INVESTORS... TWO Bozeman lots for $495k or buy them separately! Inquire for more information. Buy both and build two homes at the same time - Live in one and sell or rent the other. Open park space just across the street. Mountain Views! Get the most bang for your buck and pick these up before someone else does! Near Montana State University and Museum of the Rockies. Lots listed together as MLS #391983 & second lot is MLS #391982.
Features of 2023 Jacobs Street
MLS® # | 391980 |
---|---|
Price | $245,000 |
Bathrooms | 0.00 |
Acres | 0.15 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 2023 Jacobs Street |
---|---|
Area | 1SK - Boz S of Kagy |
Subdivision | Southbridge |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Days on Market | 155 |
Zoning | CALL - Call Listing Agent for Details |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Gracia Rae Barnhart |
---|---|
Office | NextHome Destination |