About 911 W Arnold Street
BEAUTIFUL FINISHES IN A SUPREME LOCATION. With over two decades of expertise, E.G. Construction introduces an inviting 3-bedroom, 2.5-bath home tailored to suit everyday needs. Experience the simplicity of a first-level primary bedroom en suite, offering convenience without compromising comfort. The open kitchen and living room layout foster a warm atmosphere, perfect for both daily routines and intimate gatherings. The home is adorned in timeless hues of creamy whites, greys, and blacks enhancing the home's understated charm; the kitchen features crisp white cabinetry with metallic pulls; sleek marble countertops are featured in the bathrooms. Upstairs are two additional bedrooms and a full bath. With the practicality of a two-car garage and the allure of a southside neighborhood a mere stone's throw to nearby Montana State University and neighboring elementary and middle schools, this home is sure to become your personal sanctuary.
Features of 911 W Arnold Street
MLS® # | 392095 |
---|---|
Price | $740,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,499 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Traditional |
Status | Active |
Community Information
Address | 911 W Arnold Street |
---|---|
Area | 1SK - Boz S of Kagy |
Subdivision | Allison |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s), Southern Exposure |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Additional Information
Date Listed | May 17th, 2024 |
---|---|
Days on Market | 143 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1 |
Listing Details
Agent | Andrew Hurlburt |
---|---|
Office | Bozeman Real Estate Group |