About 3020 Fairmont
Welcome to 3020 Fairmont Street in Butte, Montana! This spacious 3,172± square foot home offers a large open floor plan, perfect for comfortable living and entertaining. With 6 generous bedrooms, 3 bathrooms, and a full finished basement, there's plenty of room for everyone. The home also includes two convenient laundry rooms, large bedrooms, and an oversized double car garage with a workshop room, providing ample storage and workspace. Situated on a sizable 9,017± square foot lot in a convenient location, this home combines practicality and space, making it an excellent choice for a growing family or those seeking extra room.
Features of 3020 Fairmont
MLS® # | 394934 |
---|---|
Price | $375,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,172 |
Acres | 0.21 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Modular/Prefab |
Status | Active |
Community Information
Address | 3020 Fairmont |
---|---|
Area | 10BE - Butte - E of Harrison to 4 Mi V |
Subdivision | Northern Pacific Addition |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Heating | Baseboard, Electric, Natural Gas, Stove |
Cooling | None |
Fireplace | Yes |
Fireplaces | Pellet Stove |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
Foundation | Concrete Perimeter |
---|
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Days on Market | 121 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jacob Masters |
---|---|
Office | Platinum Real Estate |