About 6061 Blackwood Road
Welcome to this exquisite 4-bedroom, 3.5-bathroom home, offering 2505+/- SQFT of luxurious living space in the coveted Meadow Creek Subdivision. Just minutes from the MSU Campus and Downtown Bozeman, this property is perfectly situated with community trail systems and parks right at your doorstep. Step inside to be greeted by stunning hardwood flooring and high ceilings that create an airy and elegant atmosphere. The living room impresses with soaring ceilings, a cozy fireplace, and expansive windows that flood the space with natural light. The kitchen is a chef’s dream with upgraded appliances designed to make cooking a pleasure. Retreat to the main level primary bedroom featuring unique basketball court floors and a spacious walk-in closet, offering both style and practicality. Three of the bedrooms in the home have en-suites, wonderful for an array of uses. Upstairs, enjoy the comfort of cork flooring and ample space for relaxation. For those who love the outdoors, a lovely rooftop deck provides the perfect setting for cozy evenings under the stars. The heated and insulated garage is versatile, ideal for parking, use as a gym or crafting area. Don't miss the chance to own this exceptional home with magnificent views and all the modern comforts you desire. Schedule a tour today!
Features of 6061 Blackwood Road
MLS® # | 396579 |
---|---|
Price | $999,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,505 |
Acres | 0.28 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 6061 Blackwood Road |
---|---|
Area | 1SK - Boz S of Kagy |
Subdivision | Meadow Creek |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s), Park, Sidewalks |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available, Natural Gas Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Southern Exposure, Farmland, Rural, Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Other, Hardwood |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer, Wine Cooler |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Varies by Unit, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Concrete Driveway, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Shingle, Asphalt |
Construction | Wood Siding |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 138 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 360 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Kate Bradley |
---|---|
Office | Keller Williams Montana Realty |