About 90 Dry Creek Trail
Who wouldn't want a brand new getaway cabin on over 6 acres in the foothills of the mountains overlooking the Madison Valley in Montana? This brand new Amish built cabin is ready and waiting to be set on a new foundation anywhere in Montana that the new owner would like. Sold as a package with Lot 171 in Shining Mountains Sub. No. 1 or can be purchased separately at a reduced price and placed on your own lot. The cabin is 16'x 38' and features a 6' covered porch, studio style bedroom / kitchen/living area on the main level as well as a sleeping loft above and small storage loft as well. It has a hearth and metal chimney set up for a wood stove, electric baseboard and space heaters, electric water heater, range, refrigerator, microwave and washer/dryer combination all included. The main ceiling is knotty pine, the cabinets are custom Amish made hickory, and there is a metal roof. The cabin is all wired and plumbed for a single point connection and it can be transported to any site on a flatbed trailer. Note-property taxes amount is for land only.
Features of 90 Dry Creek Trail
MLS® # | 396601 |
---|---|
Price | $320,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 904 |
Acres | 6.41 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 90 Dry Creek Trail |
---|---|
Area | 7M - Madison County |
Subdivision | Shining Mountain Unit I |
City | Ennis |
County | Madison |
State | MT |
Zip Code | 59729 |
Amenities
Utilities | Electricity Available |
---|---|
Parking | No Garage |
View | Mountain(s) |
Is Waterfront | Yes |
Waterfront | Creek, Seasonal |
Has Pool | No |
Interior
Interior | Partially Carpeted |
---|---|
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Baseboard, Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Roof | Metal |
---|
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 92 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Dan Porter |
---|---|
Office | Bozeman Brokers |