About 4236 Monroe Street 1b
Premium location nestled in the coveted Valley West Subdivision and surrounded by mature trees, parks water features and open space. Only a short walk to Bozeman's Ridge Athletic Club, Town and Country Grocery Store and several of Bozeman's top schools. Enjoy a very practical floorplan with kitchen, dining, powder room and hangout areas on a comfortable main floor and nicely finished in tile and wood flooring. Journey upstairs for the privacy of two spacious bedrooms, two full baths and convenient laundry closet located between it all. You will appreciate the beautifully maintained lawns and common areas, both in front of this unit, as well as behind your back patio, separating this condo from a large single car, detached garage.
Features of 4236 Monroe Street 1b
MLS® # | 396801 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,190 |
Acres | 1.79 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4236 Monroe Street 1b |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Valley West |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Playground, Park, Sidewalks, Water, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Features | Public Transportation |
Parking | No Garage |
# of Garages | 1 |
View | Meadow, Mountain(s), Valley, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, Pond, Stream |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Ceiling Fan(s), None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Windows | Window Coverings |
---|---|
Roof | Asphalt, Shingle |
Construction | Hardboard, Shingle Siding, Shake Siding, Wood Siding |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 107 |
Zoning | R4 - Residential High Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 334.13 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Todd Pieroni |
---|---|
Office | Ranch and Resort Group |