About 504 Locust
This delightful 3-bedrooms, 1-bathroom home offers the perfect blend of comfort and potential. Step inside to discover beautiful hardwood floors that flow through the large living and dining rooms, creating an inviting space for family gatherings and entertaining. The main floor laundry adds convenience to your daily routine, while the partially finished basement offers endless possibilities for customization—transform it into a cozy family room, a home gym, or a play area! Situated on a generous lot, this property includes a detached double car garage, perfect for vehicles, storage, or a workshop. All bedrooms are on the main level, third room is non-conforming.
Features of 504 Locust
MLS® # | 397030 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,335 |
Acres | 0.16 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 504 Locust |
---|---|
Area | 10A - Anaconda |
Subdivision | None |
City | Anaconda |
County | Deer Lodge |
State | MT |
Zip Code | 59711 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Laminate |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 124 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jennifer Plute |
---|---|
Office | Fort and Home Realty |