About 3480 Lemhi Trail
This single family one level home features an open light-filled floor plan with spacious kitchen plus dining area, a large walk-in pantry, an island counter with lots of additional counter space. The expansive living room with corner fireplace opens to a large private fenced backyard with an extended patio great for outdoor gatherings. There is a large master bedroom suite that includes a deluxe bath with a gorgeous tiled walk-in shower and separate soaking tub. Two additional guest rooms, one with its own walk-in closet, and guest bath round out the single level living space. This home presents a fresh airy feeling with clean contemporary finishes with stainless steel kitchen appliances. Well thought out landscaping adds to the backyard oasis feeling. All of this in the convenient and central location of The Crossing Subdivision, just steps from the Gallatin County 100 acre park offering trails , lakes and a fenced off leash dog park. Photos are from previous listing with permission.
Features of 3480 Lemhi Trail
| MLS® # | 397299 |
|---|---|
| Price | $877,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 3480 Lemhi Trail |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | The Crossing |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | CALL - Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jason Basye |
|---|---|
| Office | Bozeman Real Estate Group |
