About 119 Clancy Way
Welcome to 119 Clancy Way. This is a stunning 5-bedroom 5.5 bath home with a bonus room. This property allows you to soak in quiet moments on the large back porch watching the sunrise and sipping coffee in the mornings This house is just minutes away from the entrance to Hyalite canyon. The open floor plan boasts a main floor master suite, with a steam shower and his and hers closets, along with a 2nd "mini master" with adjacent full bathroom. The main floor living area has a beautiful fireplace to create that warm and cozy feel. The living room ushers you directly to a private patio. Off the 3-car garage is a large mud room and dedicated laundry room. Upstairs you will find a bonus room with another full bathroom that would be an amazing family room, playroom, or theatre room.
Features of 119 Clancy Way
MLS® # | 397458 |
---|---|
Price | $2,795,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,589 |
Acres | 1.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 119 Clancy Way |
---|---|
Area | 2SW - Boz S of City W of 19th |
Subdivision | Home 40 |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
Parking | Attached, Garage |
# of Garages | 3 |
View | Mountain(s), Farmland |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Association |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Sprinkler/Irrigation, Landscaping, Concrete Driveway |
---|
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Days on Market | 124 |
Zoning | RS - Residential Suburban |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 345 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Nichole Chamberlin |
---|---|
Office | Bozeman Brokers |