About 283 Colter Trail
Escape the hustle and bustle with this impressive home nestled on over 1 acre of beautifully landscaped grounds, complete with mature trees and partial irrigation via underground sprinklers. Experience breathtaking 360° views of all Gallatin Valley mountain ranges and the Three Forks valley that surround you—this is what living in "Big Sky" country is all about! Located in the highly sought-after Ridge View Subdivision in Three Forks, Montana, this spacious 3-bedroom, 2-bathroom home boasts a total of 3,595 square feet (2,250 sqft. finished), with a partially finished basement offering an additional large flex space or family room. Plus, there's 1,345 square feet of unfinished area, ready for your own personalized customization and creating instant equity! The generously sized master bedroom features two closets, a dual vanity, a separate shower, and a luxurious jet tub—your personal oasis! Enjoy updated LVP flooring throughout the main level, an ideal kitchen layout, and abundant storage space. With no active HOA and light covenants, this home offers both privacy and freedom. Stay comfortable year-round with air conditioning and a gas fireplace and enjoy the convenience of city water and sewer along with a water softener! Don't miss your chance to own a piece of paradise in a subdivision known for its spectacular views overlooking Three Forks City and serene atmosphere. Schedule your tour today!
Features of 283 Colter Trail
MLS® # | 397548 |
---|---|
Price | $770,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,595 |
Acres | 1.09 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Custom, Ranch |
Status | Active |
Community Information
Address | 283 Colter Trail |
---|---|
Area | 4TC - Three Forks City |
Subdivision | Ridge View |
City | Three Forks |
County | Gallatin |
State | MT |
Zip Code | 59752 |
Amenities
Utilities | Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Farmland, Mountain(s), Rural, Southern Exposure, Trees/Woods, Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Partially Carpeted, Plank, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | Yes |
Basement | Egress Windows, Rec/Family Area, Walk-Out Access |
Exterior
Exterior Features | Concrete Driveway, Gravel Driveway, Landscaping, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings |
Roof | Metal |
Construction | Hardboard |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 56 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jay Oddy |
---|---|
Office | eXp Realty, LLC |