1 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
2 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
3 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
4 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
5 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
6 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
7 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
8 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
9 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
10 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
11 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
12 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
13 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
14 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
15 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
16 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
17 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
18 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
19 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
20 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
21 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
22 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
23 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
24 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
25 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
26 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
27 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
28 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
29 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
30 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
31 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
32 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
33 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
34 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
35 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
36 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
37 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
38 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
39 of 39 - 2845 N 27th Avenue 2, Bozeman, MT
Arrow Left Arrow right

2845 N 27th Avenue 2, Bozeman, MT

$484,000

Previous Next

3

Beds

3

Baths

1,645

Square feet

About 2845 N 27th Avenue 2

VIEWS! VIEWS! VIEWS! Enjoy Bridger Mountain views from your very own primary bedroom. Well maintained and conveniently located in the Cattail Creek neighborhood of Bozeman, this condo is across the street from Outlaw Brewing and very close to Costco, Target, Winco, and so many other shops and restaurants. This 3 bedroom 2.5 bath condo features all bedrooms on the second level, as well as the laundry room, and 2 full bathrooms. Downstairs, the front entry welcomes you to an open concept area where the living room unfolds into the dining area and kitchen. The patio door opens to face Outlaw Brewing, in case you want to grab a beer! When you pull out of your 2 car attached garage, you'll appreciate that this North-side neighborhood has convenient access to 19th street and the highway. This home is ready for its new owner! Come take a look!

Features of 2845 N 27th Avenue 2

MLS® # 397737
Price $484,000
Bedrooms 3
Bathrooms 3.00
Full Baths 2
Half Baths 1
Square Footage 1,645
Acres 0.00
Year Built 2005
Type Residential
Sub-Type Condominium
Status Active

Community Information

Address 2845 N 27th Avenue 2
Area 1NW - Boz N of Main/W of 19th
Subdivision Cattail Creek
City Bozeman
County Gallatin
State MT
Zip Code 59718

Amenities

Utilities Electricity Available, Natural Gas Available, Sewer Available, Water Available
Parking Garage, Attached
# of Garages 2
Is Waterfront No
Waterfront None
Has Pool No

Interior

Appliances Dishwasher, Range, Refrigerator, Microwave
Heating Forced Air, Natural Gas
Cooling None
Fireplace No
Stories Two
Has Basement No

Additional Information

Date Listed November 12th, 2024
Days on Market 19
Zoning RO - Residential Office
Foreclosure No
Short Sale No
RE / Bank Owned No
HOA Fees 200
HOA Fees Freq. Monthly

Listing Details

AgentLouisa Hamlin
OfficeKeller Williams Montana Realty

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?