About 707 S Argenta Street
Do not miss out on this charmer! This lovely home has end of the street privacy on over a half-acre sized lot with mature landscaping and 4 garages and 2 storage sheds. There is plenty of space to keep your vehicles out of the elements and/or have the shop area you've always wanted. The home has front and back deck areas to enjoy evenings with friends and family as well as 4 bedrooms and 2 bathrooms to accommodate your guests. An open living and dining area with lots of natural lighting will entertain those guests comfortably. The updated, beautiful kitchen has plenty of natural lighting and beckons the family to congregate. Schedule a showing to see for yourself why this is a wonderfully inviting house you'll be proud to call home.
Features of 707 S Argenta Street
MLS® # | 397964 |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,348 |
Acres | 0.59 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 707 S Argenta Street |
---|---|
Area | 7B - Beaverhead County |
Subdivision | Other |
City | Dillon |
County | Beaverhead |
State | MT |
Zip Code | 59725 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Detached, Garage |
# of Garages | 4 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Natural Gas, Wall Furnace |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Egress Windows, Rec/Family Area |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 128 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dyle Stoddard |
---|---|
Office | Beaverhead Home and Ranch RE |