About 2807 S 29th Avenue
This stunning single-family home is move-in ready and perfect for its next owner. With over 3,000 sqft of thoughtfully designed living space, with 4 bedrooms, 3 baths, 2 living areas, a spacious bonus room, and a generous 2-car garage. Highlights include Euro-Style High Performance Windows by Innotech, premium German wood floors by Haro, curated LED lighting, an EnergyStar GE Cafe' appliance package, and sleek Euro-style cabinetry with soft-close, dovetail construction. Energy-efficient systems include heating and cooling, a 5kW solar power system, and EV charger readiness. The fully landscaped and fenced yard complements the Scandinavian-inspired architecture, seamlessly blending clean and modern design.
Features of 2807 S 29th Avenue
MLS® # | 398217 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,076 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Contemporary |
Status | Active |
Community Information
Address | 2807 S 29th Avenue |
---|---|
Area | 1SK - Boz S of Kagy |
Subdivision | Gran Cielo |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Playground, Park, Trail(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Sprinkler/Irrigation, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Hardboard, Lap Siding |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 17 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 65 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Everdawn Charles |
---|---|
Office | Keller Williams Montana Realty |