About 2808 Pine Street
Great value!! Ready for occupancy. New home built by Three Clover homes. 1280 Square feet! This great open floor plan with vaulted ceilings in the primary living area as well as the Primary Bedroom. Rest of the house has 10' ceilings. Primary Bedroom has its own sweet bathroom as well as a walk in closet. Kitchen has an island as well as a dedicated pantry. Flooring is waterproof/scratchproof LVP, bedrooms are carpet, tiled showers, gas fireplace washer and dryer, on demand hot water heater! A covered entry and a nice deck makes this home super inviting. Builders is offering a bonus if of $3000 towards buyers closing costs/rate buy down
Features of 2808 Pine Street
| MLS® # | 401268 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2808 Pine Street |
|---|---|
| Area | 10OB - Other Butte/Silver Bow Areas |
| Subdivision | Minor Subdivision |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | No Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted, Plank, Vinyl |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Cement Siding, Hardboard, Other |
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 210 |
| Zoning | R4 - Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Tempel |
|---|---|
| Office | Lake Missoula Real Estate PLLC |
