About 110 E Hamilton
This 1876 SF, 4 BR, 2 bath uniquely designed home has a history in the Ruby Valley and known as the "Prairie Schooner" restaurant near Alder, Montana. It was built in 1965 to replicate the look of a covered wagon but moved sometime in the 1980's or 90's to its current site and remodeled to a family home. This charming home has lots of natural light, laminate flooring in the living and dining room and features a large open kitchen, with pantry and a main level utility area and bedroom. The 804 SF upstairs has an additional 3 bedrooms and full bath for guest or family bedrooms. The home has been well maintained with new roof, new furnace and new water heater all replaced within the last 3-4 years. There is a fully fenced yard for your fury friends and don't forget the double detached garage which has ample space with benches, concrete floor, insulated and two overhead automatic door openers.
Features of 110 E Hamilton
| MLS® # | 407205 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,876 |
| Acres | 0.16 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 110 E Hamilton |
|---|---|
| Area | 7MR - Madison - Ruby Valley |
| Subdivision | Sheridan Original Plat |
| City | Sheridan |
| County | Madison |
| State | MT |
| Zip Code | 59749 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Dishwasher, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Lawn |
|---|---|
| Windows | Window Coverings |
| Roof | Rolled/Hot Mop |
| Construction | Hardboard |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 234 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Van Dyke |
|---|---|
| Office | Berkshire Hathaway Twin Bridge |
