About 40 Mountain Vista Drive
Custom ranch-style living with room to breathe and views that never get old. This beautifully built single-level home with 3 bedrooms and 2 baths—just 6 years old—offers sweeping vistas of the Crazy Mountains and private access to a 17-acre community park along the Yellowstone River. Located only 10 minutes from Big Timber, you’ll enjoy peaceful country living with town conveniences close by. Inside, the open-concept living area is designed for comfort and functionality, featuring beautiful hickory kitchen cabinetry, durable laminate flooring in the main living space, and cozy carpeting in the bedrooms. Pet-ready with doggie doors already in place in the attached two car garage (insulated and heated), this home is move-in ready for both you and your four-legged companions. A rare Montana property combining newer construction, river access, wide-open views, and practical ranch-style ease.
Features of 40 Mountain Vista Drive
| MLS® # | 408946 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,768 |
| Acres | 1.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 40 Mountain Vista Drive |
|---|---|
| Area | 8S - Sweet Grass County |
| Subdivision | Yellowstone Meadows |
| City | Big Timber |
| County | Sweet Grass |
| State | MT |
| Zip Code | 59011 |
Amenities
| Amenities | Park, Water, Trail(s) |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Propane, Septic Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Meadow, Mountain(s), Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Propane, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 138 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220.32 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mary Ann Duffey |
|---|---|
| Office | Sonny Todd Real Estate |
