About 8116 Alamosa Circle
This inviting 4-bedroom, 3.5-bath home offers over 3,100 sq ft of comfortable, flexible living space on 1.3+ fully fenced acres. With a main-level living room and a spacious family room downstairs, there’s room for everyone to spread out and enjoy their own corner of the home. The kitchen is impressively spacious, featuring abundant counter space and a large pantry that keeps everything organized and within easy reach. It’s a layout designed for cooking, hosting, and everyday living. Step outside to enjoy multiple decks, perfectly positioned to take in the gorgeous views. There’s even dedicated space wired and ready for a spa, giving you the opportunity to create your own private retreat. Gardeners will appreciate the irrigated raspberry bushes, grape vines, and apple trees, offering a mini orchard right in your backyard. For projects, storage, or hobbies, you’ll love the 2-car attached garage paired with a detached shop, providing excellent space for tools, toys, and year-round projects. This property blends space, privacy, and functionality in a way that’s hard to find, giving you room to live, grow, and enjoy Montana living at its best.
Features of 8116 Alamosa Circle
| MLS® # | 410195 |
|---|---|
| Price | $1,149,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,188 |
| Acres | 1.37 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 8116 Alamosa Circle |
|---|---|
| Area | 2SW - Boz S of City W of 19th |
| Subdivision | Pine View |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | RV Parking |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
| Parking | Attached, Detached, Garage, Garage Door Opener |
| # of Garages | 4 |
| Garages | Attached, Detached, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Daylight, Rec/Family Area |
Exterior
| Exterior Features | Blacktop Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 148 |
| Zoning | RX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dina Emmert |
|---|---|
| Office | Windermere Great Divide-Bozeman |
