About 2857 S 27th Avenue
Introducing the KUL 6 Condo, a stunning three-bedroom, three-bath residence located in Bozeman’s beloved Gran Cielo neighborhood. Thoughtfully designed with contemporary architecture and an emphasis on light, views, and functional living, this distinctive home offers a fresh approach to modern Bozeman living. The second floor serves as the heart of the home, featuring an open-concept kitchen, dining area, and living room framed by beautiful views of the Bridger Mountains. Just beyond the living room, an extended outdoor living space is tucked away to create a more private retreat—perfect for morning coffee, evening gatherings, or an outdoor yoga session. The third floor is defined by soaring ceilings and an abundance of natural light. An additional bedroom shares the level with the spacious primary suite, where expansive views create a peaceful backdrop. The beautifully appointed primary bath features a curbless walk-in shower and contemporary finishes, while the conveniently located laundry area sits just steps from the primary suite. Ideally situated on Bozeman’s south side, KUL 6 is just minutes from Montana State University, Downtown Bozeman, shopping, dining, trails, and endless recreational opportunities. Gran Cielo has become one of Bozeman’s most sought-after neighborhoods, offering thoughtfully designed homes, inviting community spaces, and one of the city’s best pocket parks. Come experience the KUL 6 and discover why so many people love calling Gran Cielo home.
Features of 2857 S 27th Avenue
| MLS® # | 414462 |
|---|---|
| Price | $855,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,970 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2857 S 27th Avenue |
|---|---|
| Area | 1SK - Boz S of Kagy |
| Subdivision | Gran Cielo |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59715 |
Amenities
| Amenities | Playground, Park, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Farmland, Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Partially Carpeted, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lisa Collins |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
