About 209 Pearl Street
Discover a thoughtfully designed floor plan at 209 Pearl St. This home features a spacious open-concept kitchen and living area ideal for entertaining guests. The generous master suite boasts a walk-in closet and a beautifully tiled shower, providing a private retreat. You'll also find a spacious guest bedroom and a versatile bonus room that can serve as a home office or easily be converted into an additional bedroom. With 10-foot ceilings throughout, the home exudes a sense of grandeur and spaciousness. The convenient entry from the garage leads directly into the laundry room, offering extra storage solutions. This luxurious residence showcases sleek cabinetry, stunning granite countertops, and durable laminate flooring in the main living areas, complemented by plush carpeting in the bedrooms for added comfort. Experience the charm and elegance of this incredible home!
Features of 209 Pearl Street
MLS® # | 401301 |
---|---|
Price | $420,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,454 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 209 Pearl Street |
---|---|
Area | 7MM - Madison - Madison Vly |
Subdivision | North Forty |
City | Ennis |
County | Madison |
State | MT |
Zip Code | 59729 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Electricity Connected, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted, Tile |
---|---|
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Rough Grade Yard |
---|---|
Roof | Asphalt |
Construction | Hardboard |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 170 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Amber Stacy |
---|---|
Office | Berkshire Hathaway - Bozeman |