About 103 Depot Drive
Live the Montana life you came for. Step out your door and walk to the Gallatin River. Cast a line in the blue ribbon water before dinner. Watch the light settle through the trees from your private back deck. This is the Montana lifestyle people dream about- and at the Railway, its effortless. Tucked at the end of a quiet cul-de-sac, this cottage sits in one of the community's most desirable locations, backing to the peaceful meadow. Designed for simplicity and quality, Railway offers low maintenance living so you can spend more time skiing at Big Sky, hiking nearby trails, golfing, fishing, or catching a flight out of Bozeman Yellowstone International Airport just minutes away. Inside, thoughtful designer upgrades elevate everyday living- 10' kitchen cabinetry, central AC, upgraded appliances, a generous pantry, and a tall garbage with ample storage for all your gear. Whether it's fly rods, skis, bikes, or paddle boards, theres room for the lifestyle you want to live. Perfect as a lock-and-leave second home, a comfortable primary residence, or an investment with strong rental history, this home offers flexibility without compromise. Come experience what makes this place different-not just a home, but a gateway to everything Southern Montana has to offer.
Features of 103 Depot Drive
| MLS® # | 408859 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,382 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Custom |
| Status | Active |
Community Information
| Address | 103 Depot Drive |
|---|---|
| Area | 2FC - Boz Area Four Corners |
| Subdivision | Railway Lofts & Cottages |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Park, Water, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage Door Opener |
| View | River, Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | River Access |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Some Gas Appliances, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Shingle |
| Construction | Hardboard, Wood Siding |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 140 |
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cary Fox |
|---|---|
| Office | PureWest Real Estate Bozeman |
