About 155 Two Bumps Road
Incredible views of multiple mountain ranges (The Madisons, The Gravellys, & The Tobacco Roots) from this 6+ acre location that is less than 10 minutes to downtown Ennis. Enjoy making this well maintained 5 bedroom - 3 bath your home base as you fish nearby rivers, snow ski, hunt, hike, or use your side by side on miles of open roads. The home is partially hidden in mature landscaping (trees on drip, wildflower & perrenial flower beds) so you have the very best of all worlds. The open floor plan on the main floor (living room (with propane fireplace), dining area, and kitchen are the center of the home with the primary bedroom having it's own access onto the eastern deck. The ensuite bath has both a shower and jetted tub with an easter view, along with a walk-in closet. Two more bedrooms on the main floor are currently being used for an office & a work out room creating the perfect space for a single person or couple. Need more room for guests? The basement has additional 2 bedrooms, large family room, and another full bath. You are an hour from Yellowstone National Park & Bozeman's Airport. Light covenants allows for your animals (horses, pets & chickens) and also short term rentals. In Montana it is not just buying a property it is purchasing your new lifestyle!
Features of 155 Two Bumps Road
| MLS® # | 409646 |
|---|---|
| Price | $729,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,136 |
| Acres | 6.63 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Custom, Ranch |
| Status | Active |
Community Information
| Address | 155 Two Bumps Road |
|---|---|
| Area | 7MM - Madison - Madison Vly |
| Subdivision | Virginia City Ranches |
| City | Ennis |
| County | Madison |
| State | MT |
| Zip Code | 59729 |
Amenities
| Amenities | Golf Course, Park, RV Parking, Trail(s), Water |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Propane, Septic Available, Water Available |
| Parking | No Garage |
| View | Mountain(s), Southern Exposure, Valley |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Fireplace, Jetted Tub, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
| Exterior Features | Gravel Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 167 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dot Merrill |
|---|---|
| Office | Keller Williams Western MT |
