About 314 Cedar Street
Well-maintained single-family home built in 2014 by BKS Design + Build, offering 3 bedrooms and 2 full bathrooms on a spacious 0.31-acre lot in Manhattan. The functional floor plan features a primary suite with a private full bath, while two additional bedrooms are connected by a Jack-and-Jill bathroom. The main living area includes a wood-burning fireplace, creating a comfortable gathering space. A bonus room above the attached 2-car garage provides flexibility for an office, guest space, or additional living area. Conveniently located with easy access to the school, local amenities and outdoor recreation.
Features of 314 Cedar Street
| MLS® # | 409947 |
|---|---|
| Price | $929,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Acres | 0.31 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 314 Cedar Street |
|---|---|
| Area | 4MC - Manhattan City |
| Subdivision | Mountain View Amended - Manhattan |
| City | Manhattan |
| County | Gallatin |
| State | MT |
| Zip Code | 59741 |
Amenities
| Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway |
|---|
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Diego Ramirez |
|---|---|
| Office | Benchmark Real Estate Brokers |
