About 3015 N Cable Road N
Recently constructed ranch style home with 3-bedrooms and 2-bathrooms on 1.52-acre parcel in rural setting with exceptional views of MT Haggin and the West Valley. A second ranch style guest home or income property with 2-bedrooms and 1-bathroom comes with this property. Both residences have in-floor radiant heating, open concept designs, overhead doors to covered patios and south-facing mountain views. This property is minutes away from fishing and boating at Georgetown Lake, skiing at Discovery Basin and golfing at Jack Nichols Old Works Golf Course.
Features of 3015 N Cable Road N
| MLS® # | 410171 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 1.52 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3015 N Cable Road N |
|---|---|
| Area | 10A - Anaconda |
| Subdivision | Other |
| City | Anaconda |
| County | Deer Lodge |
| State | MT |
| Zip Code | 59711 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Septic Available, Water Available |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted |
|---|---|
| Interior Features | Full Bath on Main Level |
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Radiant Floor |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patrick Reardon |
|---|---|
| Office | Shamrock Real Estate |
