About 720 South Second Street
Incredible location in lower Ennis as this home is only a stone's throw from the Madison River, only a few blocks from downtown, and less than an hour to Bozeman's International Airport and Yellowstone National Park. The "upper bedroom - bath" ensuite is large, roomy, has a walk-in closet and is located in such a way as to give the "master" of the house increased privacy. There is a second bedroom that is large enough to be your guest room as well as your office. Fiber Optics is already in the home that creates a great option for a live-work unit. There are decks off both the back and front (east & west sides of the house) and the back yard of this 1/3+ acre lot is chain link fenced - ready for your dogs. There is an attached one car garage (with additional storage in a lean to) as well as a utility shed. The Madison Valley is home to elk, deer, mountain goats, moose, big horn sheep, and a million +/- trout. Big Sky snow skiing is just over the mountain, snowmobiling is south of Ennis, hiking - biking - horseback riding trails are found everywhere. In Montana you don't just buy a property - you purchase a new lifestyle!!
Features of 720 South Second Street
| MLS® # | 411648 |
|---|---|
| Price | $695,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.36 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 720 South Second Street |
|---|---|
| Area | 7MM - Madison - Madison Vly |
| Subdivision | Armitage Additions |
| City | Ennis |
| County | Madison |
| State | MT |
| Zip Code | 59729 |
Amenities
| Amenities | Golf Course, Playground, Park, RV Parking, Sidewalks, Trail(s), Water |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Phone Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted |
|---|---|
| Interior Features | Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Propane, Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Landscaping |
|---|---|
| Lot Description | Adjacent To Public Land, Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dot Merrill |
|---|---|
| Office | Keller Williams Western MT |
