About 1116 Idaho Street
Never occupied and move-in ready, this Las Campanas single-family home offers a spacious open-concept floor plan designed for comfortable living and effortless entertaining. The main level features inviting living and dining spaces that flow seamlessly into the kitchen, creating the perfect gathering place for family and friends. Upstairs, you'll find three well-appointed bedrooms, two full bathrooms, and a conveniently located laundry area. The functional layout provides privacy for the sleeping areas while keeping everyday living organized and efficient. Ideally situated with easy access to the interstate, airport, shopping, dining, and other local amenities, this home combines modern convenience with a desirable location.
Features of 1116 Idaho Street
| MLS® # | 411951 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,780 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 1116 Idaho Street |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Las Campanas |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Deeann Bos |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
