About 2016 Ross Way
2016 Ross Way in Belgrade is a 2024-built home with a clean, modern feel and a practical layout. This 3-bedroom, 2.5-bath home features an open main living space and a large upstairs bonus room that works well as a second living area, office, or media room. (Projector equipment seen in photos conveys.) The primary suite and additional bedrooms offer comfortable, private spaces, and the 2-car garage provides added storage and convenience. Outside, there’s a spacious, partially fenced yard with plenty of room for pets and/or outdoor living, plus a front porch swing for a simple spot to relax. Located in a growing area of Belgrade, this home offers the benefits of newer construction with functional space throughout.
Features of 2016 Ross Way
| MLS® # | 412433 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,530 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2016 Ross Way |
|---|---|
| Area | 3N - Belgrade Area N of I90 |
| Subdivision | Cloverleaf Meadows |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Tile, Vinyl |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Lauren Taylor |
|---|---|
| Office | PureWest Real Estate Bozeman |
