About 209 Kunje Boulevard
Experience luxury and comfort in this stunning 5-bedroom, 4.5 bath home boasting 5,413 square feet of beautifully designed living space on a spacious 0.601-acre lot. Enjoy relaxation with a serene backyard oasis featuring a cozy fire pit, relaxing sauna, and a versatile shed for extra storage or hobbies. The epoxy-finished garage floor adds a sleek, durable touch to your parking and workspace. The main level hosts a spacious primary bedroom for convenience and tranquility, while upstairs you will find two generously sized bedrooms each with their own full-baths-perfect for guests. This home perfectly blends elegance, functionality, and outdoor charm, making it a true sanctuary you'll love coming home to! Buyer to verify measurements.
Features of 209 Kunje Boulevard
| MLS® # | 413754 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,413 |
| Acres | 0.60 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 209 Kunje Boulevard |
|---|---|
| Area | 4MS - Manhattan Area S of I90 |
| Subdivision | Churchill North |
| City | Manhattan |
| County | Gallatin |
| State | MT |
| Zip Code | 59741 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom |
Exterior
| Exterior Features | Garden, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Agent | Taylor Devries |
|---|---|
| Office | McCaw, DeVries, Steinhauer & Co. |
