About 3414 Laredo Drive
Enjoy the best of Bozeman living in this charming 3-bedroom, 2-bathroom end-unit townhome, built in 1997 and ideally situated adjacent to the trail system and a scenic creek. This traditional-style home offers a rare combination of privacy and connectivity, with easy access to walking and biking trails right outside your door. The end-unit location provides added natural light and southern exposure throughout, filling the home with warmth year-round. A single-car garage adds convenience and storage, while the peaceful creekside setting offers a true retreat feel just minutes from everything Bozeman has to offer. Location is unbeatable — you’re just moments from Bozeman Pond Park, perfect for morning walks, fishing, or watching the sunset over the water, and close to Gallatin Valley Mall/Whole Foods for shopping, dining, and everyday errands. Whether you’re drawn to the trail access, the creekside charm, or the unbeatable central location, this townhome is a fantastic opportunity in today’s Bozeman market.
Features of 3414 Laredo Drive
| MLS® # | 414424 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.11 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3414 Laredo Drive |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Parkway Plaza |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| View | River, Southern Exposure, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Tile |
|---|---|
| Interior Features | Vaulted Ceiling(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Lot Description | Lawn |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Cement Siding, Hardboard |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jimmy Blackburn |
|---|---|
| Office | Altitude Real Estate, LLC |
