About 4234 Cover Street A
Welcome to this 3-bedroom, 2-bathroom condo in Valley West offering 1,424± sq. feet of comfortable living space. The thoughtfully designed layout features a custom kitchen island and convenient main-level primary bedroom. Vaulted ceilings add an open, airy feel to the main living areas, while the fenced backyard offers an outdoor space for relaxing, entertaining, or enjoying the fresh air. Ideally located near the subdivision park, this condo has close proximity to Town and Country Foods, shopping, and restaurants. With its desirable floor plan, generous living space, and convenient location, this condo offers a wonderful combination of comfort and convenience.
Open House
Features of 4234 Cover Street A
| MLS® # | 414488 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,424 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4234 Cover Street A |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Valley West |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Jennie Webster |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
