About 515 N 23rd Avenue
This property offers a great opportunity for buyers looking for a great value with the ability to add some sweat equity! Welcome to 515 N. 23rd Ave, a spacious 4 bedroom, 2.5 bath home in a convenient northwest Bozeman location. Situated on a large corner lot, the property features a nicely sized yard with mature landscaping and backs to a creek. Inside, you’ll find 4 generously sized bedrooms, including a primary suite with a large closet and private bath featuring a soaking tub. A deck off the back of the home provides a peaceful spot to relax, entertain, and enjoy sounds of the creek. Located close to Kirk Park, schools, shopping, and many of Bozeman’s amenities, this home offers a great combination of location, space, and potential. Property is being sold AS-IS. Buyers and their agents are responsible for performing all necessary due diligence and independently verifying property information.
Features of 515 N 23rd Avenue
| MLS® # | 414491 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,972 |
| Acres | 0.26 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 515 N 23rd Avenue |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | West Park Manor |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | River, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tim Ford |
|---|---|
| Office | Bozeman Brokers |
